| Notice | ✨Event✨ Join Mingle with Cashwalk event #21 and receive gifts! | | | 26K | 413 | 47 |
| Notice | 🏋️♂️Challenge🏋️♂️ Join HOME WORKOUT CHALLENGE #25 and get a prize💰 | | | 145K | 86 | 13 |
| Notice | 🚶♂️Challenge🚶♂️ Join 10,000 STEPS CHALLENGE #25 and get a prize💰 | | | 40K | 259 | 29 |
| Notice | Notification❗How to access the Challenge Daily Log posts | | | 70K | 366 | 33 |
| UK | | | | 26 | 0 | 0 |
| Chat | | | | 28 | 0 | 0 |
| Chat | Time to receive gift card | | | 26 | 0 | 0 |
| UK | Rewards target-has gone from 6,500 to over 12,000 | | | 53 | 1 | 0 |
| Chat | | | | 18 | 0 | 0 |
| Chat | | | | 24 | 1 | 0 |
| Chat | | | | 20 | 1 | 0 |
| UK | | | | 29 | 0 | 0 |
| Food | What I eat in the picnic #12 | | | 53 | 0 | 0 |
| Food | | | | 26 | 0 | 0 |
| Chat | | | | 16 | 0 | 0 |
| Chat | Spending time with family and friends #11 | | | 21 | 0 | 0 |
| Chat | | | | 40 | 0 | 0 |
| Sports | Paris Olympic table tennis player | | | 22 | 0 | 0 |
| USA | | | | 26 | 0 | 0 |
| Chat | | | | 23 | 0 | 0 |
| Chat | | | | 24 | 0 | 0 |
| Chat | | | | 37 | 0 | 0 |
| Chat | | | | 38 | 0 | 0 |
| CANADA | | | | 46 | 0 | 0 |
7
Comments