| ✨Event✨ Join Mingle with Cashwalk event #21 and receive gifts! | | | 20K | 304 | 25 |
| 🏋️♂️Challenge🏋️♂️ Join HOME WORKOUT CHALLENGE #25 and get a prize💰 | | | 94K | 66 | 10 |
| 🚶♂️Challenge🚶♂️ Join 10,000 STEPS CHALLENGE #25 and get a prize💰 | | | 35K | 210 | 23 |
| Notification❗How to access the Challenge Daily Log posts | | | 67K | 337 | 32 |
| Fanta Grape flavour  | | | 25 | 0 | 0 |
| Green Lemon Tea mix | | | 16 | 0 | 0 |
| Jugo Juice Birthday reward | | | 21 | 0 | 0 |
| #13 Thai Green Mango juice | | | 25 | 0 | 0 |
| Latte | | | 17 | 0 | 0 |
| 🍎🍏 juice or 🍊 juice! | | | 20 | 0 | 0 |
| | | | 20 | 0 | 0 |
| | | | 16 | 0 | 0 |
| My favourite alcoholic beverage  | | | 28 | 0 | 0 |
| Starbucks drink of the night | | | 20 | 1 | 0 |
| | | | 8 | 0 | 0 |
| Summer Drink | | | 25 | 0 | 0 |
| | | | 13 | 0 | 0 |
| | | | 15 | 0 | 0 |
| No. 3 | | | 23 | 2 | 0 |
| Kombucha Drink | | | 14 | 0 | 0 |
| M16 Madri lager beer | | | 10 | 0 | 0 |
| | | | 11 | 0 | 0 |
| ...Coca-Cola contro Pepsi... | | | 14 | 0 | 0 |
| Starbucks | | | 33 | 0 | 0 |
8
Comments