| Notice | ✨Event✨ Join Mingle with Cashwalk event #21 and receive gifts! | | | 25K | 386 | 45 |
| Notice | 🏋️♂️Challenge🏋️♂️ Join HOME WORKOUT CHALLENGE #25 and get a prize💰 | | | 134K | 81 | 12 |
| Notice | 🚶♂️Challenge🚶♂️ Join 10,000 STEPS CHALLENGE #25 and get a prize💰 | | | 39K | 242 | 27 |
| Notice | Notification❗How to access the Challenge Daily Log posts | | | 69K | 358 | 33 |
| USA | | | | 5 | 0 | 0 |
| CANADA | | | | 11 | 1 | 0 |
| USA | Keeps giving me the run around | | | 7 | 1 | 0 |
| CANADA | | | | 7 | 0 | 0 |
| USA | | | | 6 | 1 | 0 |
| Dank Memes | | | | 5 | 0 | 0 |
| USA | | | | 1 | 0 | 0 |
| CANADA | | | | 4 | 0 | 0 |
| USA | | | | 2 | 0 | 0 |
| USA | | | | 2 | 0 | 0 |
| USA | I don’t get all my points | | | 4 | 0 | 0 |
| USA | Missing about 1k steps so far today. Health app shows 1k more | | | 3 | 0 | 0 |
| Chat | | | | 9 | 0 | 0 |
| Chat | | | | 3 | 0 | 0 |
| Chat | | | | 1 | 0 | 0 |
| Chat | Getting credit for fewer steps? | | | 8 | 0 | 0 |
| Chat | Is the app counting fewer steps? | | | 7 | 1 | 0 |
| Chat | | | | 4 | 0 | 0 |
| CANADA | | | | 7 | 0 | 0 |
| Chat | | | | 5 | 0 | 0 |
0
Comments