Top Ranked
See More
All
Title | Author | ||||||
---|---|---|---|---|---|---|---|
Notice | Challenges are now available! 🎉[18] | Cashwalk_official | 1.2K | 33 | 3 | ||
Chat | My reward[1] | Djamil Attal | 36 | 1 | 0 | ||
UK | Change the gift cards to UK gift cards[2] | Ahmed Al sharaby | 75 | 1 | 0 | ||
USA | 💜Yesterday's Steps💜 | ericaVTA805 | 27 | 0 | 0 | ||
USA | I was everywhere today and manage to hit the step goal before the end of the day thankfully | John Cortes | 51 | 1 | 0 | ||
USA | I'm only getting less than 1/3 of my steps recorded.. what am I doing wrong?[3] | Scott | 59 | 1 | 0 | ||
USA | Loosing points[1] | Tara Koyn | 57 | 0 | 0 | ||
USA | Points[1] | Melissa Huff | 39 | 1 | 0 | ||
USA | What happened?[1] | Shem Hall | 56 | 0 | 0 | ||
Chat | Skibidi toilet[3] | Chia seed | 48 | 4 | 0 | ||
Chat | What happened to the challenges?[4] | Naima “NimaTessa” C | 65 | 0 | 0 | ||
Chat | Expired points[9] | Joshua Hudson | 95 | 4 | 0 | ||
Chat | Walktask - get paid by walking[2] | Elaiza | 53 | 0 | 0 | ||
USA | Challenge | J Israel | 37 | 0 | 0 | ||
CANADA | Get your walk on[2] | Allan Wheelock | 93 | 0 | 0 | ||
Chat | Me and my sister found a new game[6] | ^*[Savanna]*^ | 104 | 0 | 0 | ||
USA | Gift cards[1] | Janet Sobota | 81 | 3 | 0 | ||
USA | Indoor Walk workout | John Cortes | 61 | 2 | 0 | ||
USA | 💜Steps of yesterday💜[1] | ericaVTA805 | 50 | 2 | 0 | ||
Chat | Wow[1] | Bloom Xu | 38 | 0 | 0 | ||
Chat | Got Lucky Tonight[3] | charliekitty22 | 75 | 3 | 0 |
1
Comments