| ✨Event✨ Join Mingle with Cashwalk event #21 and receive gifts! | | | 25K | 386 | 46 |
| 🏋️♂️Challenge🏋️♂️ Join HOME WORKOUT CHALLENGE #25 and get a prize💰 | | | 134K | 81 | 12 |
| 🚶♂️Challenge🚶♂️ Join 10,000 STEPS CHALLENGE #25 and get a prize💰 | | | 39K | 242 | 27 |
| Notification❗How to access the Challenge Daily Log posts | | | 69K | 358 | 33 |
| | | | 18 | 0 | 0 |
| Why do the points go up every time for a reward when you nearly there | | | 57 | 3 | 0 |
| | | | 40 | 0 | 0 |
| From 6000 increased to 50000coins to redeem £5 | | | 107 | 5 | 0 |
| | | | 40 | 1 | 0 |
| | | | 52 | 4 | 0 |
| | | | 29 | 1 | 0 |
| | | | 58 | 1 | 1 |
| Why is it up to 50000 just for 5 pounds gift vouchers? | | | 86 | 3 | 0 |
| | | | 109 | 4 | 0 |
| | | | 107 | 9 | 0 |
| The point 50,000 ridiculous | | | 107 | 2 | 0 |
| Unfair target-now 50,000 points this is RIDICULOUS | | | 67 | 3 | 0 |
| Getting Pointless now 50,000 just to get £5 when it was 3500 when I started with the app this Year and I do 50,000 steps a Day so I think you should get what you do in total for the day instead of just 100 points a day plus bonuses for watching adds | | | 98 | 2 | 0 |
| | | | 70 | 0 | 0 |
| | | | 52 | 0 | 0 |
| Spam!!! Delete. Do not waste your time | | | 73 | 2 | 1 |
| | | | 41 | 0 | 0 |
| | | | 53 | 0 | 0 |
| 50000 coins to redeem a gift card now?! | | | 86 | 2 | 0 |
1
Comments